Dimensions
ITEM | SIZE | NOTE |
---|---|---|
board thickness | 3/4 in | Even with this thickness, the box still requires additional reinforcement to prevent wrapping |
box w | 30 5/8 in | The box can fit a large body frame. When length is increased, the box's volume grows by a factor of 3 |
box h | 48 in | The longest dimension includes extra space for headwear, but consider your vehicle's transportation limitations |
box d | 35 5/8 in | This is the largest possible size suitable for a normal sedan |
top board w | 29 1/8 in | - |
top board d | 34 7/8 in | - |
side board h | 48 in | - |
side board d | 34 7/8 in | - |
back board h | 48 in | - |
back board w | 30 5/8 in | - |
bottom gap | 1 in | - |
bottom board w | 29 1/8 in | - |
bottom board d | 33 7/8 in | - |
door h | 45 4/5 in | - |
door w | 29 1/8 in | - |
leg gap | 3 in | - |
lock height | 1 1/2 in | - |
Case
ITEM | QUANTITY | PRICE | TOTAL | NOTE |
---|---|---|---|---|
pleather sheet | 10 | 21 | 210 | - |
wood | 1 | 300 | 300 | 3/4 in, plywood. I have some left over, you can be more efficient here |
twist latch | 2 | 22 | 44 | - |
vinyl tapes | 1 | 12 | 12 | - |
velcro tape | 1 | 20 | 20 | - |
desk cable grommet | 1 | 12 | 12 | - |
jigsaw blade | 1 | 11 | 11 | - |
jigsaw rental | 1 | 17 | 17 | - |
premier paint | 1 | 13 | 13 | - |
black paint | 1 | 18 | 18 | - |
white paint | 1 | 6 | 6 | - |
knob | 1 | 2 | 2 | - |
door catch | 5 | 1 | 5 | - |
thin brush | 1 | 6 | 6 | - |
utility panel | 1 | 15 | 15 | - |
utility panel 2 | 1 | 30 | 30 | - |
sanding block | 1 | 6 | 6 | - |
wood screw | 1 | 3 | 3 | - |
electrical box | 2 | 4 | 8 | - |
leg pads | 1 | 5 | 5 | - |
washer | 1 | 2 | 2 | - |
brush set | 1 | 18 | 18 | - |
masking tape | 1 | 7 | 7 | - |
builder paper | 1 | 14 | 14 | - |
2in foam | 1 | 90 | 90 | - |
Total | USD $874 |
Door
ITEM | QUANTITY | PRICE | TOTAL |
---|---|---|---|
transparent LCD | 1 | 446.28 | 446.28 |
hinges | 1 | 23 | 23 |
door lift off hinge | 1 | 7 | 7 |
Total | USD $476.28 |
Electronic
ITEM | QUANTITY | PRICE | TOTAL | NOTE |
---|---|---|---|---|
COB LED Strip | 1 | 19 | 19 | - |
Raspi | 1 | 66 | 66 | - |
electronic magnet door lock | 1 | 35 | 35 | - |
12v Relay | 1 | 11 | 11 | - |
12v power supply | 1 | 31 | 31 | - |
12v-5.1v converter | 1 | 8 | 8 | - |
ECG monitor | 1 | 477 | 0 | If you're not concerned with monitoring vital signs, you can omit this feature |
brushless fan | 1 | 37 | 37 | - |
heat sink ras pi | 1 | 3 | 3 | - |
mesh for the fan | 1 | 10 | 10 | - |
raspi fan | 1 | 6 | 6 | - |
rgb spliter | 1 | 9 | 9 | - |
rgb connectors | 1 | 10 | 10 | - |
wifi dungle | 1 | 13 | 13 | - |
fan dust filter | 1 | 7 | 7 | - |
18g cables | 1 | 11 | 11 | - |
wire crimping tool | 1 | 28 | 28 | - |
terminal blocks | 1 | 9 | 9 | - |
wire heat shrink connectors | 1 | 7 | 7 | - |
jumper wires | 1 | 7 | 7 | - |
type c pigtail cable | 1 | 8 | 8 | - |
Total | USD $335 |